Ofsted and School Performance
Most recent Ofsted Inspection - March 2026
Ofsted Inspection Report March 2026
School performance
Pupils achieving the expected standard for reading, writing, maths and combined:
|
|
Reading | Writing | Maths | Combined |
| 3-year | 67% | 71% | 69% | 53% |
| 2025 | 69% | 73% | 73% | 59% |
| 2024 | 61% | 67% | 71% | 53% |
| 2023 | 70% | 71% | 63% | 48% |
Pupils achieving the higher standard for reading, writing, maths and combined:
|
|
Reading | Writing | Maths | Combined |
| 3-year | 30% | 9% | 16% | 5% |
| 2025 | 33% | 7% | 15% | 5% |
| 2024 | 29% | 6% | 20% | 6% |
| 2023 | 29% | 14% | 14% | 5% |
Average scaled score in reading and maths:
| Reading | Maths | |
| 3-year | 103 | 104 |
| 2025 | 104 | 104 |
| 2024 | 103 | 104 |
| 2023 | 103 | 103 |
For more information, please see our school performance tables.
